SENIOR
SENIOR PUNJAB BASKETBALL CHAMPIONSHIPS MEN (Open)
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
42nd | Jalandhar 1991-92 | P.S.E.B. | Punjab Police | 60-54 | B.S.F. | JALANDHAR | - |
43rd | Kot Kapura 1992-93 | PUNJAB POLICE | P.S.E.B. | - | B.S.F. | PATIALA | - |
44th | Ropar 1993-94 | PUNJAB POLICE | B.S.F. | 83-63 | P.S.E.B. | PATIALA | - |
45th | Amritsar 1994-95 | PUNJAB POLICE | B.S.F. | - | P.S.E.B. | KAPURTHALA | - |
46th | GURDASPUR 1995-96 | PUNJAB POLICE | B.S.F. | 85-69 | P.S.E.B. | LUDHIANA | - |
47th | SANGRUR 1996-97 | PUNJAB POLICE | B.S.F. | 73-41 | P.S.E.B. | PATIALA | - |
48th | KAPURTHALA 1997-98 | PUNJAB POLICE | B.S.F. | - | P.S.E.B. | PATIALA | - |
49th | HOSHIARPUR 1998-99 | PUNJAB POLICE | B.S.F. | - | P.S.E.B. | HOSHIARPUR | - |
50th | DHANAULA 1999-2000 | PUNJAB POLICE | P.S.E.B. | - | B.S.F. | PATIALA | - |
51st | DERA BABA NANAK 2000-01 | PUNJAB POLICE | B.S.F. | 64-49 | P.S.E.B. | LUDHIANA | - |
52nd | JALANDHAR 2001-02 | PUNJAB POLICE | B.S.F. | 75-51 | P.S.E.B. | PATIALA | - |
53rd | 2002-03 | Not Held |
54th | khanna 2003-04 | Punjab POLICE | B.S.F. | - | Rest of Punjab | R.C.F. KAPURTHALA | - |
Note:After 2003-04, Senior Punjab Championships (Open) has been merged with Senior Punjab League.
SENIOR Punjab BASKETBALL CHAMPIONSHIPS MEN (INTER DISTRICT)
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
42nd | JALANDHAR 1991-92 | JALANDHAR | KAPURTHALA | - | PATIALA | - | - |
43rd | KOT KAPURA 1992-93 | PATIALA | FARIDKOT | - | KAPURTHALA | - | - |
44th | ROPAR 1993-94 | PATIALA | FARIDKOT | 87-48 | (JALANDHAR & ROPAR) | - |
45th | AMRITSAR 1994-95 | KAPURTHALA | JALANDHAR | - | PATIALA | - |
46th | GURDASPUR 1995-96 | LUDHIANA | PATIALA | - | KAPURTHALA | SANGRUR | - |
47th | SANGRUR 1996-97 | PATIALA | LUDHIANA | - | KAPURTHALA | HOSHIARPUR | - |
48th | KAPURTHALA 1997-98 | PATIALA | KAPURTHALA | - | JALANDHAR | - | - |
49th | HOSHIARPUR 1998-99 | HOSHIARPUR | LUDHIANA | 70-63 | PATIALA | AMRITSAR | - |
50th | DHANAULA 1999-2000 | PATIALA | LUDHIANA | 82-68 | JALANDHAR | - | - |
51st | DERA BABA NANA 2000-01 | LUDHIANA | AMRITSAR | - | JALANDHAR | PATIALA | - |
52nd | JALANDHAR 2001-02 | PATIALA | AMRITSAR | 67-61 | JALANDHAR | LUDHIANA | - |
53rd | SAMANA 2002-03 | PATIALA | LUDHIANA | 75-59 | AMRITSAR | MANSA | 46-40 |
54th | Khanna 2003-04 | JALANDHAR | BATHINDA | League Pts. | BABA LODHIANA ACEDEMY | FARIDKOT | League Pts. |
55th | JALANDHAR 2004-05 | LUDHIANA | JALANDHAR | 62-60 | KAPUTHALA | MANSA | 40-31 |
56th | LUDHIANA 2005-06 | BABA LODHIANA ACEDEMY | BATHINDA | 64-47 | PATIALA | MUKATSAR | 83-71 |
57th | LUDHIANA 2006-07 | BABA LODHIANA ACEDEMY | PATIALA | 96-78 | LUDHIANA | MUKATSAR | 85-79 |
58th | LUDHIANA 2007-08 | LUDHIANA ACEDEMY | GURDASPUR | 51-37 | MANSA | MUKATSAR | 67-61 |
59th | JARKHAR 2008-09 | LUDHIANA ACEDEMY | GURDASPUR | 79-65 | MANSA | MUKATSAR | 56-53 |
60th | FATEHGARH SAHIB 2009-10 | LUDHIANA | LUDHIANA ACEDEMY | 84-39 | PATIALA | MANSA | 65-57 |
61st | JALANDHAR 2010-11 | LUDHIANA ACEDEMY | FARIDKOT | 65-37 | JALANDHAR | AMRITSAR | 47-15 |
62nd | LUDHIANA 2011-12 | LUDHIANA ACEDEMY | LUDHIANA | League Pts. | AMRITSAR | KAPUTHALA | League Pts. |
63rd | PATIALA 2012-13 | LUDHIANA ACEDEMY | PATIALA | 79-51 | JALANDHAR | LUDHIANA | 52-46 |
64th | LUDHIANA 2013-14 | LUDHIANA ACEDEMY SR. | AMRITSAR | 97-80 | LUDHIANA ACEDEMY JR. | KAPUTHALA | 73-66 |
65th | L.P.U. PHAGWARA 2014-15 | LUDHIANA ACADEMY | KAPURTHALA | League Pts. | JALANDHAR | AMRITSAR | League Pts. |
66th | JARKHAR 2015-16 | LUDHIANA ACADEMY | PATIALA | 93-85 | FEROZEPUR | GURDASPUR | 83-69 |
67th | GURE & LUDHIANA 2016-17 | LUDHIANA ACADEMY | JALANDHAR | League Pts. | PATIALA | MUKATSAR | League Pts. |
68th | LUDHIANA 2017-18 | LUDHIANA ACADEMY | FARIDKOT | 92-75 | LUDHIANA | JALANDHAR | 90-77 |
69th | LUDHIANA 2018-19 | LUDHIANA ACADEMY | JALANDHAR | 68-56 | FARIDKOT | LUDHIANA | 80-66 |
70th | LUDHIANA 2019-20 | LUDHIANA ACADEMY | JALANDHAR | League Pts. | AMRITSAR | FARIDKOT | League Pts. |
71st | JALANDHAR 2021 | LUDHIANA ACADEMY | JALANDHAR | 43-33 | AMRITSAR | LUDHIANA | 83-75 |
72nd | GUREH 2021-22 | LUDHIANA ACADEMY | GURDASPUR | 62-32 | AMRITSAR | JALANDHAR | 70-65 |
73rd | Gureh 2022-2023 | LUDHIANA ACADEMY | JALANDHAR | 73-65 | Hoshiarpur | Amritsar | 73-42 |
3×3 senior PUNJAB Basketball championship Men
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | Ludhiana 2013 | ludhiana academy | p.a.p. jalandhar | 18-11 | b.s.f. jalandhar | ludhiana district | 21-18 |
Senior PUNJAB basketball League Men
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | ludhiana 1991-92 | B.S.F. | P.S.E.B. | 66-58 | Punjab Police | Rest of Punjab | 53-33 |
2nd | tanDa 1992-93 | Punjab Police | B.S.F. | - | P.S.E.B. | Rest of Punjab | - |
3rd | Abohar 1993-94 | B.S.F. | P.S.E.B. | 51-47 | Punjab Police | Punjab Juniors | - |
4th | Dabullian 1994-95 | Punjab Police | B.S.F. | 56-47 | P.S.E.B. | Rest of Punjab | - |
5th | Joga 1995-96 | P.S.E.B. | B.S.F. | - | Punjab Police | Rest of Punjab | - |
6th | Patti 1996-97 | Punjab Police | B.S.F. | - | P.S.E.B. | - | - |
7th | Malout 1997-98 | B.S.F. | Punjab Police | 57-54 | P.S.E.B. | - | - |
8th | 1998-99 | Not Held |
9th | Bhikhi 1999-2000 | Punjab Police | B.S.F. | - | P.S.E.B. | Rest of Punjab | - |
10th | Kapurthala 2000-01 | Punjab Police | B.S.F. | 73-61 | P.S.E.B. | - | - |
11th | Ludhiana 2001-02 | Punjab Police | B.S.F. | - | Rest of Punjab | - | - |
12th | 2002-03 | - |
13th | Nangal 2003-04 | Punjab Police | B.S.F. | - | Rest of Punjab | - | - |
14th | Phagwara 2004-05 | Punjab Police | B.S.F. | 81-66 | Rest of Punjab | R.C.F. KAPURTHALA | - |
15th | Tarn Taran & Malout 2005-06 | Punjab Police | B.S.F. | 82-58 | P.S.E.B. | Rest of Punjab | 76-65 |
16th | Gure & Gobindgarh 2006-07 | Rest of Punjab | B.S.F. | 73-69 | P.S.E.B. | Punjab Police | League Pts. |
17th | Kapurthala, Gure & Sujapur 2007-08 | B.S.F. | Punjab Police | -League Pts. | P.S.E.B. | Rest of Punjab | League Pts. |
18th | Gure & Sujapur 2008-09 | B.S.F. | Punjab Police | -League Pts. | Rest of Punjab | KAPURTHALA | League Pts. |
19th | KHANnA, Gure & Sujapur 2009-10 | B.S.F. | Punjab Police | -League Pts. | Rest of Punjab | R.C.F. KAPURTHALA | League Pts. |
20th | Sujapur 2010-11 | B.S.F. | D.M.W. PATIALA Patiala | -League Pts. | Rest of Punjab | R.C.F. KAPURTHALA | League Pts. |
21st | Gure, Sujapur & Dabullian 2011-12 | PUNJAB POLICE | LUDHIANA ACADEMY | -League Pts. | B.S.F. | D.M.W. PATIALA | League Pts. |
22nd | Gure 2013 | B.S.F. | PUNJAB POLICE | 63-59 | SR.LUDHIANA ACADEMY | R.C.F. KAPURTHALA | 70-56 |
23rd | Gure 2014 | PUNJAB POLICE | P.S.E.B | -League Pts. | SR.LUDHIANA ACADEMY | Rest of Punjab | -League Pts. |
24th | Gure 2015 | LUDHIANA ACADEMY A | LUDHIANA ACADEMY B | 78-74 | patiala | amritsar | 54-34 |
25th | Gure 2017 | pUNJAB POLICE | R.C.F. KAPURTHALA | - | LUDHIANA ACADEMY | JALANDHAR | - |
MAHINDRA nba CHALLENGE basketball league Men
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | ludhiana 2010 | S.C.D.GOVT. COLLEGE LDH. | AMRITSAR SPORTS CLUB | 74-48 | - | - | - |
2nd | ludhiana 2011 | b.s.f. | punjab police | 86-84 | s.c.d govt. college ldh. | d.m.w PATIALA | - |
3RD | ludhiana 2012 | punjab police | b.s.f. | 82-66 | - | - | - |
SENIOR Punjab BASKETBALL CHAMPIONSHIPS WOMEN
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
42nd | jalandhar 1991-92 | Amritsar | kapurthala | 68-85 | Jalandhar | - | - |
43rd | Kot Kapura 1992-93 | Amritsar | Jalandhar | - | Kapurthala | - | - |
44th | Ropar1993-94 | Amritsar | Jalandhar | 67-46 | (Ropar & Ludhiana) | - |
45th | Amritsar 1994-95 | Jalandhar | Ludhiana | - | Amritsar | - | - |
46th | GURDASPUR 1995-96 | Ludhiana | Jalandhar | 40-32 | Kapurthala | Amritsar | - |
47th | SANGRUR 1996-97 | Jalandhar | Ludhiana | 53-28 | Amritsar | Sangrur | - |
48th | KAPURTHALA 1997-98 | Amritsar | Ludhiana | - | Jalandhar | Kapurthala | - |
49th | HOSHIARPUR 1998-99 | Ludhiana | Jalandhar | 63-38 | Hoshiarpur | - | - |
50th | DHANAULA 1999-2000 | Jalandhar | Ludhiana | 60-57 | Kapurthala | - | - |
51st | DERA BABA NANAK 2000-01 | Ludhiana | Jalandhar | 69-62 | Amritsar | Gurdaspur | - |
52nd | JALANDHAR2001-02 | Jalandhar | Hoshiarpur | 47-43 | Kapurthala | Ludhiana | - |
53rd | SAMANA 2002-03 | Jalandhar | Ludhiana | 64-56 | Kapurthala | Hoshiarpur | - |
54th | khanna 2003-04 | Ludhiana | Jalandhar | - | Faridkot | Kapurthala | - |
55th | jalandhar 2004-05 | Ludhiana | Jalandhar | 75-63 | Gurdaspur | Kapurthala | 63-54 |
56th | ludhiana 2005-06 | Ludhiana | Jalandhar | 59-45 | Hoshiarpur | Mukatsar | 28-16 |
57th | ludhiana 2006-07 | Jalandhar | Ludhiana | 77-64 | Nawan Shahar | Amritsar | 59-51 |
58th | ludhiana 2007-08 | Jalandhar | Ludhiana | 47-45 | Kapurthala | Ropar | 48-35 |
59th | Jarkhar 2008-09 | Ludhiana | Jalandhar | 46-26 | Ropar | Bathinda | 79-49 |
60th | Fatehgarh Sahib 2009-10 | Jalandhar | Amritsar | 72-43 | Kapurthala | Ludhiana | 73-57 |
61st | Jalandhar 2010-11 | Kapurthala | Jalandhar | - | Ludhiana | Amritsar | - |
62nd | ludhiana 2011-12 | ludhiana | jalandhar | 76-63 | kapurthala | amritsar | 51-38 |
63rd | patiala 2012-13 | ludhiana | jalandhar | 46-27 | kapurthala | patiala | 35-15 |
64th | JArKHAR 2013-14 | ludhiana | jalandhar | 65-32 | kapurthala | ludhiana academy | 43-40 |
65th | L.P.U. PHAGWARA 2014-15 | AMRITSAR | jalandhar | 51-33 | LUDHIANA | MANSA | 52-18 |
66th | Jarkhar 2015-16 | Ludhiana | amritsar | 61-47 | sangrur | ludhiana academy | 41-35 |
67th | Gure & Ludhiana 2016-17 | LUDHIANA ACADEMY | JALANDHAR | -League Pts. | patiala | MUKHTASAR | -League Pts. |
68th | Ludhiana 2017-18 | Amritsar | jalandhar | 61-32 | patiala | ludhiana | 54-49 |
69th | Ludhiana 2018-19 | Amritsar | PUNJAB POLICE | 70-50 | JalaNDHAR | ludhianA ACADEMY | 64-59 |
70th | Ludhiana 2019-20 | AMRITSAR | LUDHIANA ACADEMY | League Pts. | JALANDHAR | Ropar | League Pts. |
71st | JALANDHAR 2021 | amritsar | ludhiana academy | 57-50 | ludhiana | sangrur | 59-39 |
72nd | GUREH 2021-22 | amritsar | ludhiana academy | 83-65 | sangrur | LUDHIANA | 75-50 |
73rd | Gureh 2022-23 | Ludhiana Academy | Amritsar | 79-74 | sangrur | LUDHIANA | 75-49 |
3×3 senior PUNJAB Basketball championship Women
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | Ludhiana 2013 | ludhiana district | kapurthala | - | jalandhar | amritsar | - |
Senior PUNJAB basketball League WOMEN
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | Jalandhar 1991-92 | Patiala | Amritsar | - | Jalandhar | - | - |
2nd | Gurdaspur 1992-93 | Jalandhar | Amritsar | - | Rest of Punjab | Gurdaspur | - |
3rd | Abohar 1993-94 | Amritsar | Jalandhar | 64-41 | Kapurthala | Rest of Punjab | - |
4th | Dabullian 1994-95 | Ludhiana | Jalandhar | - | Amritsar | - | - |
5th | Joga 1995-96 | Amritsar | Jalandhar | - | Ludhiana | - | - |
6th | Patti- 1996-97 | Amritsar | Ludhiana | - | Jalandhar | - | - |
7th | Malout 1997-98 | Jalandhar | Ludhiana | 59-53 | AMRITSAR | - | - |
8th | 1998-99 | Not Held |
9th | Bhikhi 1999-2000 | Ludhiana | Jalandhar | - | Amritsar | Rest of Punjab | - |
10th | Kapurthala 2000-01 | Jalandhar | Ludhiana | 64-57 | Amritsar | - | - |
11th | Ludhiana 2001-02 | Ludhiana | Jalandhar | - | Amritsar | - | - |
12th | 2002-03 | Not Held |
13th | Nangal 2003-04 | Ludhiana | Kapurthala | - | Jalandhar | - | - |
14th | Phagwara 2004-05 | Ludhiana | Jalandhar | - | Kapurthala | Gurdaspur | - |
15th | Tarn Taran & Malout 2005-06 | Jalandhar | Ludhiana | 71-53 | Rest of Punjab | Kapurthala | 40-25 |
16th | Gure & Gobindgarh 2006-07 | Ludhiana | Jalandhar | 89-87 | Kapurthala | Rest of Punjab | 48-19 |
17th | Kapurthala, Gure & Sujapur 2007-08 | Ludhiana | Jalandhar | League Pts. | Kapurthala | Rest of Punjab | League Pts. |
18th | Gure & Sujapur 2008-09 | Jalandhar | Ludhiana | League Pts. | amritsar | kapurthala | League Pts. |
19th | khanna, Gure & Sujapur 2009-10 | Ludhiana | amritsar | League Pts. | Kapurthala | jalandhar | League Pts. |
20th | Sujapur 2010-11 | jalandhar | amritsar | League Pts. | ludhiana | Kapurthala | League Pts. |
21st | Gure, Sujapur & dabullian 2011-12 | ludhiana | jalandhar | League Pts. | amritsar | Kapurthala | League Pts. |
22nd | Gure 2013 | ludhiana | patiala | 47-44 | jalandhar | sangrur | 54-33 |
23rd | Gure 2014 | ludhiana | AMRITSAR | League Pts. | PATIALA | KAPURTHALA | League Pts. |
24th | Gure 2015 | ludhiana academy | AMRITSAR | 50-33 | ludhiana | sangrur | 65-61 |
25th | Gure 2017 | pUNJAB POLICE | JALANDHAR | LEAGUE | LUDHIANA | AMRITSAR | - |
MAHINDRA nba CHALLENGE basketball league Women
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | ludhiana 2010 | H.K COLLEGE KAPURTHALA | GOVT. COLLEGE WOMEN LDH. | 54-46 | - | - | - |
2nd | ludhiana 2011 | Toronto Academy Jal. | GOVT. COLLEGE WOMEN LDH. | 64-45 | amritsar | pau ldh. | - |
3rd | ludhiana 2012 | GOVT. COLLEGEWOMEN LDH. | KAPURTHALA | 73-59 | - | - | - |
JUNIOR
JUNIOR PUNJAB BASKETBALL CHAMPIONSHIPS BOYS
Ludhiana Academy | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
42nd | Jalandhar 1991-92 | - | - | - | - | - | - |
43rd | Ropar 1992-93 | Amritsar | Bathinda | 64-50 | - | - | - |
44th | Sangrur 1993-94 | Ropar | Punjab Police | - | Sangrur | - | - |
45th | Gurdaspur 1994-95 | P.A.P. | Gurdaspur | 69-65 | Kapurthala | Bathinda | - |
46th | Ferozepur 1995-96 | Ludhiana | Jalandhar | - | - | - | - |
47th | Khanna 1996-97 | Bathinda | PATIALA | 55-54 | Ludhiana | - | - |
48th | Moga 1997-98 | Bathinda | Patiala | 69-57 | Ludhiana | Kapurthala | - |
49th | Ropar 1998-99 | Bathinda | Patiala | 72-64 | Kapurthala | Ropar | - |
50th | Pathankot 1999-2000 | Patiala | Bathinda | 67-30 | LUDHIANA | KAPURTHALA | 60-58 |
51st | Badal 2000-01 | Ludhiana | Patiala | 75-41 | Bathinda | FARIDKOT | 91-67 |
52nd | Sangrur 2001-02 | Bathinda | Gurdaspur | - | Ludhiana | Jalandhar | 83-81 |
53rd | Tarn taran 2002-03 | Ludhiana | Bathinda | - | Jalandhar | Gurdaspur | - |
54th | Amritsar 2003-04 | Ludhiana | Gurdaspur | 71-47 | Kapurthala | Amritsar | 80-58 |
55th | Ropar 2004-05 | Lodhiana Academy | Amritsar | - | Faridkot | Patiala | - |
56th | Mansa 2005-06 | Lodhiana Academy | Amritsar | 87-75 | Jalandhar | Ludhiana | 76-70 |
57th | Nawan shahar 2006-07 | BABA Lodhiana Academy | Bathinda | 76-57 | Ludhiana | Amritsar | 50-27 |
58th | Behman diwana 2007-08 | BABA Lodhiana Academy | Jalandhar | 39-32 | Ludhiana | Mukatsar | 60-54 |
59th | P.p.a., phillaur 2008 | Ludhiana Academy | Mansa | 64-32 | Amritsar | Faridkot | 63-62 |
60th | Ludhiana 2009-10 | Lodhiana Academy | Mukatsar | 78-58 | Gurdaspur | Ludhiana | 71-42 |
61st | Ludhiana 2010 | Ludhiana Academy | Ludhiana | 54-30 | Amritsar | Gurdaspur | 82-33 |
62nd | Ludhiana 2011 | Ludhiana Academy | Ludhiana | 85-76 | Amritsar | Gurdaspur | 73-60 |
63rd | Joga 2012 | Ludhiana Academy | Patiala | 61-52 | Ludhiana | Amritsar | 54-36 |
64th | Ludhiana 2013 | Ludhiana Academy-A | Ludhiana | 50-31 | ludhiana academy-B | patiala | 80-79 |
65th | BHAINI SAHIB 2014 | Ludhiana Academy-A | Ludhiana | 68-48 | ludhiana academy-B | patiala | 67-46 |
66th | BHAINI SAHIB 2015 | Ludhiana Academy | Ludhiana | 67-41 | Pathankot | mukatsar | 55-44 |
67th | Ludhiana 2016 | Ludhiana Academy | jalandhar | 39-10 | mukatsar | amritsar | 80-59 |
68th | Ludhiana 2017 | Ludhiana Academy | LUDHIANA DISTT. | 65-41 | JALANDHAR | amritsar | 55-37 |
69th | fatehgarh sahib 2018 | Ludhiana Academy | jalandahar | 64-28 | AmritsaR | fatehgarh sahib | 77-71 |
70th | LUDHIANA 2019 | Ludhiana Academy | LUDHIANA DISTT. | 51-39 | S.A.S. NAGAR | PATIALA | 47-28 |
71st | LUDHIANA 2020-21 | Ludhiana Academy | patiala | 85-75 | jalandhar | kapurthala | 85-64 |
72nd | KHANNA 2021 | Ludhiana Academy | patiala | 86-63 | jalandhar | HOSHIARPUR | 72-45 |
73rd | LUDHIANA 2022-23 | Ludhiana Academy | LUDHIANA DISTT. | 65-49 | patiala | HOSHIARPUR | 62-55 |
MAHINDRA nba CHALLENGE basketball league Boys (under 18)
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | ludhiana 2011 | nav bharti public school ldh. | amritsar | 43-62 | FARIDKOT | muktsar | league pts. |
2nd | ludhiana 2012 | ludhina academy | patiala | 87-52 | - | - | - |
IMG Reliance Punjab Basketball college League boys
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | Ludhiana 2014 | Govt. College, ludhiana | Khalsa College, amritsar | 83-72 | DAV College, Jalandhar | LPU, Phagwara | 59-38 |
2nd | Ludhiana 2014-15 | SD Govt. College, ludhiana | Layallpur Khalsa College,Jalandhar | 76-43 | DAV College, Jalandhar | LPU, Phagwara | 80-65 |
PUNJAB College Basketball League BOYS
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | Ludhiana 2012 | S.C.D. College Ludhiana | D.A.V. College Jalandhar | 59-48 | PUBLIC COLLEGE SAMANA | D.A.V. College aMRITSAR | 70-53 |
Junior PUNJAB BASKETBALL CHAMPIONSHIPS Girls
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
42nd | Jalandhar 1991-92 | - | - | - | - | - | - |
43rd | Ropar 1992-93 | Amritsar | Kapurthala | 70-28 | - | - | - |
44th | Sangrur 1993-94 | Amritsar | Kapurthala | - | Ludhiana | - | - |
45th | Gurdaspur 1994-95 | Amritsar | Gurdaspur | - | Kapurthala | Hoshiarpur | - |
46th | Ferozepur 1995-96 | Amritsar | Jalandhar | - | - | - | - |
47th | Khanna 1996-97 | Amritsar | Jalandhar | 39-17 | Ludhiana | Kapurthala | - |
48th | Moga 1997-98 | Amritsar | Jalandhar | 65-43 | Gurdaspur | Ludhiana | - |
49th | Ropar 1998-99 | Amritsar | Ludhiana | 38-36 | Hoshiarpur | Ropar | - |
50th | Pathankot 1999-2000 | Gurdaspur | Hoshiarpur | 68-42 | Kapurthala | Ludhiana | 46-36 |
51st | Badal 2000-01 | Hoshiarpur | Gurdaspur | 45-36 | Ludhiana | Kapurthala | 36-23 |
52nd | Sangrur 2001-02 | Ludhiana | Kapurthala | 85-57 | Faridkot | Hoshiarpur | 75-53 |
53rd | Tarn taran 2002-03 | Faridkot | Kapurthala | - | Hoshiarpur | Ludhiana | - |
54th | Amritsar 2003-04 | Faridkot | Jalandhar | 66-51 | Kapurthala | Gurdaspur | 43-35 |
55th | Ropar 2004-05 | Jalandhar | Ludhiana | - | Faridkot | Kapurthala | - |
56th | Mansa 2005-06 | Ludhiana | Gurdaspur | 40-29 | Jalandhar | Faridkot | 45-29 |
57th | Nawan shahar 2006-07 | Gurdaspur | Jalandhar | 50-42 | Ludhiana | Amritsar | 37-16 |
58th | Behman diwana 2007-08 | Amritsar | Jalandhar | 58-36 | Ropar | Hoshiarpur | 45-36 |
59th | P.p.a., phillaur 2008-09 | Gurdaspur | Ludhiana | 71-60 | Amritsar | Ropar | 57-47 |
60th | Ludhiana 2009-10 | Ludhiana | Gurdaspur | 73-65 | Amritsar | Kapurthala | 74-71 |
61st | Ludhiana 2010 | Jalandhar | Ludhiana | 63-52 | Gurdaspur | Kapurthala | 54-52 |
62nd | Ludhiana 2011 | Jalandhar | Ludhiana | 60-59 | Kapurthala | Amritsar | 51-36 |
63rd | Joga 2012 | Amritsar | Mansa | 44-32 | Sangrur | kapurthala | 25-07 |
64th | ludhiana 2013 | ludhiana | amritsar | 66-55 | jalandhar | kapurthala | 35-17 |
65th | bhaini sahib 2014 | amritsar | jalandhar | 70-30 | ludhiana | kapurthala | 55-18 |
66th | bhaini sahib 2015 | amritsar | jalandhar | 41-28 | ludhiana | sangrur | 48-21 |
67th | LUDHIANA 2016 | amritsar | ludhiana | 45-22 | mansa | sangrur | 63-51 |
68th | Ludhiana 2017 | AMRITSAR | LUDHIANA DISTT. | 59-46 | SANGRUR | MANSA | 73-68 |
69th | fatehgarh sahib 2018 | AMRITSAR | LUDHIANA DISTT. | 70-29 | jalandhar | MANSA | 43-18 |
70th | LUDHIANA 2019 | AMRITSAR | LUDHIANA ACADEMY | 64-55 | SANGRUR | S.A.S. NAGAR | 42-40 |
71st | LUDHIANA 2020-21 | Ludhiana academy A | ludhiana academy B | 75-50 | amritsar | kapurthala | 67-33 |
72nd | KHANNA2021 | Ludhiana academy | KAPURTHALA | 50-27 | LUDHIANA DISTT. | AMRITSAR | 50-15 |
73rd | LUDHIANA 2022-23 | Ludhiana Academy | Patiala | 34-17 | LUDHIANA DISTT. | - | - |
MAHINDRA nba CHALLENGE basketball league Girls (under 18)
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | ludhiana 2011 | kapurthala | amritsar | 43-29 | ludhiana | khalsa school ldh. | league pts. |
2nd | ludhiana 2011 | Amritsar | mansa | 67-57 | - | - | - |
IMG Reliance Punjab Basketball college League girls
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | Ludhiana 2014 | Govt. College, ludhiana | h.m.v. college, jalandhar | 84-72 | Govt. phy. edu. College, patiala | b.b.k. d.a.v., amritsar | 75-67 |
2nd | Ludhiana 2014-15 | Govt. College, ludhiana a | Govt. College, ludhiana b | 55-39 | lpu, phagwara | College of Agriculture PAU, Ludhiana | walk over |
PUNJAB COLLEGE Basketball League Girls
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | Ludhiana 2007 | h.m.v. cOLLEGE jALANDHAR | GOVT. COLLEGE lUDHIANA | 64-39 | b.b.k. d.a.v. cOLLEGE Amritsar | hINDU KANYA COLLEGE KAPURTHALA | 76-61 |
Asmita Khelo India Women League (3×3)
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | Ludhiana 2023 | Guru Nanak Club Ludhiana | Khalsa Club Ludhiana | - | Suns Rising Hoshiarpur | Ludhiana-2 | - |
YOUTH
Youth PUNJAB Basketball CHAMPIONSHIPS Boys
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
1st | Gurdsar Sadhar 2000 | Bathinda | Ludhiana | - | - | - | - |
2nd | Gobindgarh 2001 | Bathinda | Gurdaspur | - | ludhiana | Mukatsar | - |
3rd | Moga 2002 | Gurdaspur | ludhiana | - | kapurthala | bathinda | - |
4th | Jalalabad 2003 | amritsar | faridkot | - | mansa | ludhiana | - |
5th | Gurdaspur 2004 | BABA Lodhiana Academy | jalandhar | 76-48 | Mukatsar | kapurthala | 43-27 |
6th | Purhiran 2005 | jalandhar | faridkot | - | gurdaspur | - | - |
7th | Ferozepur 2006 | ludhiana academy | mukatsar | 68-53 | mansa | jalandhar | 65-64 |
8th | Ludhiana 2007 | ludhiana academy | Ludhiana | 82-77 | mukatsar | jalandhar | 61-50 |
9th | K.S. Academy Rahon 2008 | ludhiana academy | mansa | 67-40 | mukatsar | ludhiana | 77-73 |
10th | K.S. Academy Rahon 2009 | ludhiana academy | mansa | 59-38 | ferozepur | ludhiana | 49-48 |
11th | Bhaini Bagha 2010 | ludhiana academy | Ludhiana | 67-59 | mansa | ferozepur | 26-24 |
12th | ABOHAR2011 | ludhiana academy | FEROZEPUR | 82-48 | MANSA | FARIDKOT | 58-29 |
13th | moga 2012 | ludhiana academy | patiala | 66-47 | ludhiana | mukatsar | 60-55 |
14th | K.S. Academy Rahon 2013 | patiala | ludhiana academy | 57-53 | mukatsar | fazilka | 45-35 |
15th | ludhiana 2014 | ludhiana academy | ludhiana | 59-35 | mukatsar | patiala | 67-41 |
